Product Details:
Melting Material | Alloy, Ferrous And Non- Ferrous Metals |
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Melting Time | 90 min |
Body Material | MS |
Melting Capacity | 1000 Kg |
Heating Time | 25 min |
Shell Electric Motor Power | 5 HP |
Blower Electric Motor Power | 15 HP |
Ground Area Required (L X W) | 22' X 25' |
Finishing | Color Coated |
Usage | Foundries |
Features:
|
Product Details:
Melting Material | Copper And Aluminium |
Material Loading Capacity (T) | 100 kg to 2000 kg |
Usage | Foundries |
Material | MS |
Height | 4-5 Feet |